Rahul Naidu Siriporam
AI coding-agent usage
Total tokens
14,399,846,709
$11,392 value
- 1.29B7 days
- 5.78B30 days
- 63.7Mavg / day
- 94Kconversations
- 95.6%cached
- 226active days
Activity
Mar 25, 2025 — Aug 31, 2026MonWedFri
No activity Less
More
Tools
Claude 49.8%
Codex 45.9%
opencode 1.9%
Cursor 1.3%
pi 1.1%
openclaw 0%
Gemini 0%
cline 0%
qwen 0%
Models
43 total- 1 gpt-5.6-sol 5.14B 35.7%
- 2 claude-fable-5 2.4B 16.6%
- 3 claude-opus-4-8 2.1B 14.6%
- 4 claude-opus-5 1.69B 11.7%
- 5 claude-sonnet-5 890.5M 6.2%
- 6 gpt-5.5 819.5M 5.7%
- 7 gpt-5.6-luna 417.9M 2.9%
- 8 gpt-5.6-terra 309.4M 2.1%
- 9 grok-4.6 154.2M 1.1%
- 10 claude-sonnet-4-6 103.5M 0.7%
33 more · 389.5M tokens
- 11 deepseek-v4-flash-free 64.4M 0.4%
- 12 claude-4-sonnet-thinking 53.6M 0.4%
- 13 claude-4-5-opus-high-thinking 43.5M 0.3%
- 14 cursor-grok-4.5-medium 43.3M 0.3%
- 15 glm-5.1 37.8M 0.3%
- 16 gpt-5.3-codex-spark 27M 0.2%
- 17 gpt-5.4 19.8M 0.1%
- 18 minimax-m2.7 18.1M 0.1%
- 19 claude-4-5-sonnet-thinking 15.6M 0.1%
- 20 claude-4-sonnet 14M 0.1%
- 21 auto 11.4M 0.1%
- 22 grok-code-fast-1 7.7M 0.1%
- 23 kimi-k3 7.7M 0.1%
- 24 x-preview-f-free 5.7M 0%
- 25 deepseek-v4-pro 4.2M 0%
- 26 gemini-3.1-flash-lite-preview 2.5M 0%
- 27 minimax-m2.5-free 2.4M 0%
- 28 gpt-5.4-mini 2.3M 0%
- 29 mimo-v2.5-free 1.7M 0%
- 30 gpt-5.3-codex 1.1M 0%
- 31 gemini-3-flash-preview 1.1M 0%
- 32 qwen3.8-max 977.8K 0%
- 33 gemini-2.5-pro-preview-05-06 952.9K 0%
- 34 grok-4.5 946.1K 0%
- 35 gemini-2.5-pro-latest 551.5K 0%
- 36 gpt-5 358.6K 0%
- 37 north-mini-code-free 345K 0%
- 38 deepseek/deepseek-v4-flash 134.4K 0%
- 39 gemini-2.5-pro-preview-06-05 94.7K 0%
- 40 gpt-5.2 60.5K 0%
- 41 coder-model 27.6K 0%
- 42 codex-auto-review 21.3K 0%
- 43 claude-3-5-sonnet 1.4K 0%
Usage
Daily breakdown
| Date | Total | Input | Output | Cached | Reasoning | Convs |
|---|